GIRLS SECTION V SWIMMING AND DIVING CLASS C
NOVEMBER 4, 7, 10, 2006
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 LIVONIA 2:00.34 1:58.21 40
1) SHERWOOD, DANIELLE 12 2) MISKELL, BRIDGET 9
3) SESSLER, KAITLIN 9 4) WALLACE, FRANCES 12
2 ALFRED ALMOND 2:08.04 2:05.70 34
1) FULLER, BRITTANY 12 2) EARL, REBECCA 11
3) GREIL, MADDIE 11 4) VOTAVA, MEGAN 11
3 PALMYRA MACEDON 2:08.79 2:06.51 32
1) FORD, SARABETH 10 2) VANPARYS, HANNAH 11
3) RODMAN, SARAH 12 4) COYNE, ERICA 12
4 MIDLAKES 2:08.27 2:06.89 30
1) COULOMBE, JESS 9 2) OAKS, ALEX 11
3) MARKS, MICHELLE 12 4) BALDWIN, KATIE 9
5 HORNELL 2:10.14 2:07.49 28
1) SCAVO, ATHENA 10 2) MCMANUS, CAILEY 11
3) THOMAS, MEGAN 11 4) DAY, SAMANTHA 12
6 WAYLAND COHOCTON 2:10.94 2:08.97 26
1) KEMP, BRITTANY 10 2) OAS, MEAGAN 11
3) BONDI, LAURA 11 4) KUHN, BUBBA 11
7 NORTH ROSE WOLCOTT 2:08.90 2:09.18 24
1) LOCKWOOD, CASIE 12 2) DEBADTS, CHELSEA 10
3) SNYDER, SUSAN 11 4) EISENMENGER, SARAH 10
8 MARCUS WHITMAN 2:09.72 2:09.69 22
1) BROADWELL, LAUREN 12 2) DEAN, JESSICA 10
3) FARNSWORTH, KAITLIN 10 4) MCGEARY, JESSICA 10
B - Final
9 GANANDA 2:12.46 2:09.66 18
1) DEVERELL, JACKIE 12 2) BADE, JOCELYN 11
3) BADE, JENNIFER 9 4) HOLMES, LINDSAY 11
10 DANSVILLE 2:12.23 2:10.84 14
1) MCGOWAN, KATIE 9 2) COOMBES, BRITTANY 11
3) WRIGHT, SARAH 10 4) KAMERY, MANDI 11
11 LETCHWORTH 2:14.69 2:13.32 12
1) MILLER, ERICA 8 2) EDDY, VALERIE 10
3) KONVINSE, KATHERINE 10 4) SCHERY, BROOKE 8
12 BATH HAVERLING 2:19.72 2:17.45 10
1) LINDMARK, JODI 11 2) FLINT, MAUREEN 12
3) KOEHLER, FRANCESA 11 4) GLEASON, ALEXA 9
13 WELLSVILLE 2:16.29 2:17.98 8
1) WILIAMS, DANIELLE 8 2) COSTELLO, MEGHAN 11
3) LYNCH, MEGAN 12 4) WILLIAMS, REBECCA 10
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 ROBIN, PENNY 11 DANVL 2:10.87 2:06.66 20
2 SANDERSON, MARISSA 10 LIVON 2:08.58 2:08.58 17
3 REMINGTON, SHELBY 10 LETCH 2:08.95 2:09.06 16
4 HOLMES, LINDSAY 11 GANDA 2:15.02 2:10.89 15
5 BRAUN, MONICA 12 LIVON 2:10.55 2:11.45 14
6 MERRITT, CALISTA 12 LIVON 2:13.79 2:14.16 13
7 O'BRIEN, SARAH 9 DANVL 2:16.21 2:14.87 12
8 GOCHENAUR, ASHTON 12 MWHIT 2:16.59 2:14.91 11
B - Final
9 DALBERTH, SHANNON 10 LIVON 2:17.49 2:16.36 9
10 GLEASON, ALEXA 9 BATH 2:20.36 2:17.60 7
11 MAGLIER, EMMA 7 WELLS 2:20.47 2:18.37 6
12 LYNCH, MEGAN 12 WELLS 2:19.70 2:19.38 5
13 WHEATON, ANNA 10 BATH 2:20.68 2:19.71 4
14 KERR, JACKIE 10 HORNL 2:21.51 2:19.93 3
15 KARSZES, COURTNEY 10 MWHIT 2:20.59 2:20.79 2
16 DECKER, MELISSA 12 PLMAC 2:21.18 2:22.07 1
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SESSLER, KAITLIN 9 LIVON 2:18.55 2:18.31 20
2 REMINGTON, SHAYNA 8 LETCH 2:24.25 2:22.37 17
3 BADE, JOCELYN 11 GANDA 2:27.66 2:24.93 16
4 FORD, SARABETH 10 PLMAC 2:27.69 2:26.99 15
5 GREIL, MADDIE 11 AA 2:31.75 2:27.07 14
6 MCMANUS, CAILEY 11 HORNL 2:27.55 2:27.92 13
7 WEIDMAN, EMILY 11 DANVL 2:32.81 2:30.82 12
8 SANDERSON, DANIELLE 8 LIVON 2:40.05 2:37.26 11
B - Final
9 BUCKWALTER, ESTHER 10 AA 2:40.59 2:37.38 9
10 OAS, MEAGAN 11 WAYCO 2:40.50 2:38.67 7
11 EARL, REBECCA 11 AA 2:43.70 2:38.91 6
12 EISENMENGER, SARAH 10 NRW 2:41.73 2:40.34 5
13 FARNSWORTH, KAITLIN 10 MWHIT 2:44.86 2:41.04 4
14 COOMBES, BRITTANY 11 DANVL 2:44.96 2:42.52 3
15 REMCHUK, HEATHER 9 HORNL 2:43.70 2:44.91 2
-- HOOKER, CARLY 8 HORNL 2:47.82 DQ
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SHERWOOD, DANIELLE 12 LIVON 26.20 26.00 20
2 GUARGLIA, BRITTANY 10 HORNL 26.45 26.16 17
3 VOTAVA, MEGAN 11 AA 26.77 26.53 16
4 BALDWIN, KATIE 9 MDLAK 27.11 26.94 15
5 KUHN, BUBBA 11 WAYCO 27.26 27.08 14
6 WALKER, GRACE 10 HONYE 27.36 27.18 13
7 IMBURGIA, CARINA 9 LIVON 27.26 27.19 12
8 CONGDON, ELIZABETH 11 BATH 27.44 27.59 11
B - Final
9 FILOZOF, KATIE 11 DANVL 28.15 27.38 9
10 FAIRCHILD, HEATHER 12 WELLS 27.80 27.49 7
11 DUBY, ALYSSA 10 BATH 27.53 27.57 6
12 MCGOWAN, KATIE 9 DANVL 28.16 28.30 5
13 KAMERY, MANDI 11 DANVL 28.46 28.35 4
14 IRWIN, LAUREN 10 LETCH 28.48 28.37 3
15 DAY, SAMANTHA 12 HORNL 28.58 28.72 2
16 SNYDER, SUSAN 11 NRW 28.62 28.79 1
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SESSLER, KAITLIN 9 LIVON 1:04.84 1:04.44 20
2 CONGDON, ELIZABETH 11 BATH 1:09.59 1:08.24 17
3 GREIL, MADDIE 11 AA 1:09.10 1:08.48 16
4 RODMAN, SARAH 12 PLMAC 1:09.64 1:08.56 15
5 IMBURGIA, CARINA 9 LIVON 1:09.58 1:09.88 14
6 MARKS, MICHELLE 12 MDLAK 1:10.37 1:09.92 13
7 BADE, JENNIFER 9 GANDA 1:10.57 1:10.29 12
8 EISENMENGER, SARAH 10 NRW 1:11.83 1:12.31 11
B - Final
9 SANDERSON, DANIELLE 8 LIVON 1:13.76 1:11.64 9
10 FARNSWORTH, KAITLIN 10 MWHIT 1:13.94 1:12.03 7
11 COYNE, ERICA 12 PLMAC 1:13.44 1:14.15 6
12 KONVINSE, KATHERINE 10 LETCH 1:15.40 1:15.75 5
13 KRATZERT, AMANDA 11 PLMAC 1:17.01 1:16.01 4
14 LYNCH, MEGAN 12 WELLS 1:15.68 1:16.11 3
15 SNYDER, SUSAN 11 NRW 1:14.39 1:16.26 2
16 WRIGHT, SARAH 10 DANVL 1:15.84 1:16.27 1
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 GUARGLIA, BRITTANY 10 HORNL 58.29 58.10 20
2 WALLACE, FRANCES 12 LIVON 59.00 58.52 17
3 KUHN, BUBBA 11 WAYCO 58.58 59.00 16
4 SMITH, CASEY 10 BATH 1:00.22 59.11 15
5 BRAUN, MONICA 12 LIVON 58.92 59.92 13.5
5 BALDWIN, KATIE 9 MDLAK 1:00.03 59.92 13.5
7 REMINGTON, SHELBY 10 LETCH 59.89 1:00.17 12
8 FAIRCHILD, HEATHER 12 WELLS 59.93 1:00.20 11
B - Final
9 FILOZOF, KATIE 11 DANVL 1:00.71 1:00.91 9
10 SARVER, JESSICA 10 NRW 1:01.15 1:01.93 7
11 MISKELL, BRIDGET 9 LIVON 1:02.38 1:02.05 6
12 DUBY, ALYSSA 10 BATH 1:01.62 1:02.47 5
13 KAMERY, MANDI 11 DANVL 1:03.19 1:02.61 4
14 SEARS, HEATHER 12 LETCH 1:02.24 1:02.74 3
15 MILLER, ERICA 8 LETCH 1:03.61 1:03.04 2
16 DUBEY, MYRRAH 12 NRW 1:02.98 1:03.92 1
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 REMINGTON, SHAYNA 8 LETCH 5:41.76 5:40.32 20
2 ROBIN, PENNY 11 DANVL 5:52.61 5:44.07 17
3 SANDERSON, MARISSA 10 LIVON 5:46.14 5:44.38 16
4 BADE, JOCELYN 11 GANDA 5:53.92 5:54.55 15
5 MERRITT, CALISTA 12 LIVON 5:59.04 5:56.49 14
6 HOLMES, LINDSAY 11 GANDA 6:02.12 5:56.69 13
7 MCMANUS, CAILEY 11 HORNL 5:55.16 5:56.85 12
8 GOCHENAUR, ASHTON 12 MWHIT 6:04.75 6:10.45 11
B - Final
9 O'BRIEN, SARAH 9 DANVL 6:06.62 6:02.23 9
10 REMCHUK, HEATHER 9 HORNL 6:05.59 6:04.58 7
11 DALBERTH, SHANNON 10 LIVON 6:10.27 6:04.71 6
12 WHEATON, ANNA 10 BATH 6:14.75 6:11.83 5
13 CAMPBELL, SAMANTHA 9 HORNL 6:16.69 6:14.48 4
14 KARSZES, COURTNEY 10 MWHIT 6:16.98 6:16.40 3
15 PALMER, ALEXIE 7 HORNL 6:17.04 6:20.80 2
16 TODD, ASHLEY 10 BATH 6:21.17 6:22.51 1
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 DANSVILLE 1:49.64 1:47.31 40
1) FILOZOF, KATIE 11 2) KAMERY, MANDI 11
3) ROBIN, PENNY 11 4) WEIDMAN, EMILY 11
2 LIVONIA 1:50.89 1:47.65 34
1) IMBURGIA, CARINA 9 2) WALLACE, FRANCES 12
3) SANDERSON, MARISSA 10 4) BRAUN, MONICA 12
3 HORNELL 1:51.78 1:49.71 32
1) MCMANUS, CAILEY 11 2) DAY, SAMANTHA 12
3) THOMAS, MEGAN 11 4) GUARGLIA, BRITTANY 10
4 BATH HAVERLING 1:52.21 1:51.36 30
1) DUBY, ALYSSA 10 2) SMITH, CASEY 10
3) WHEATON, ANNA 10 4) CONGDON, ELIZABETH 11
5 ALFRED ALMOND 1:54.73 1:51.94 28
1) TIMBROOK, EMILY 9 2) GREIL, MADDIE 11
3) VOTAVA, MEGAN 11 4) BUCKWALTER, ESTHER 10
6 LETCHWORTH 1:53.31 1:52.21 26
1) IRWIN, LAUREN 10 2) SEARS, HEATHER 12
3) REMINGTON, SHELBY 10 4) REMINGTON, SHAYNA 8
7 NORTH ROSE WOLCOTT 1:54.51 1:54.51 24
1) DUBEY, MYRRAH 12 2) SNYDER, SUSAN 11
3) EISENMENGER, SARAH 10 4) SARVER, JESSICA 10
8 WAYLAND COHOCTON 1:55.75 1:54.81 22
1) KEMP, BRITTANY 10 2) OAS, MEAGAN 11
3) BONDI, LAURA 11 4) KUHN, BUBBA 11
B - Final
9 PALMYRA MACEDON 1:56.87 1:55.83 18
1) FORD, SARABETH 10 2) RODMAN, SARAH 12
3) DECKER, MELISSA 12 4) COYNE, ERICA 12
10 MARCUS WHITMAN 1:58.33 1:55.98 14
1) OSTRANDER, MAGGIE 10 2) MCGEARY, JESSICA 10
3) KARSZES, COURTNEY 10 4) GOCHENAUR, ASHTON 12
11 WELLSVILLE 1:58.84 1:56.33 12
1) MAGLIER, EMMA 7 2) COSTELLO, MEGHAN 11
3) WILLIAMS, REBECCA 10 4) FAIRCHILD, HEATHER 12
12 MIDLAKES 2:05.33 1:57.65 10
1) LAPRESI, DEVAN 9 2) OWENS, NIKKI 9
3) OAKS, ALEX 11 4) SHEDENHELM, HANNAH 11
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SHERWOOD, DANIELLE 12 LIVON 1:04.32 1:04.45 20
2 FORD, SARABETH 10 PLMAC 1:08.72 1:06.42 17
3 SMITH, CASEY 10 BATH 1:08.77 1:08.89 16
4 BADE, JENNIFER 9 GANDA 1:10.28 1:09.44 15
5 MARKS, MICHELLE 12 MDLAK 1:09.86 1:09.80 14
6 MCGOWAN, KATIE 9 DANVL 1:11.88 1:11.70 13
7 BROADWELL, LAUREN 12 MWHIT 1:12.04 1:12.71 12
8 JACKSON, NICOLE 12 LIVON 1:13.02 1:12.82 11
B - Final
9 SCAVO, ATHENA 10 HORNL 1:13.97 1:12.33 9
10 LINDMARK, JODI 11 BATH 1:15.18 1:13.84 7
11 COOMBES, BRITTANY 11 DANVL 1:14.86 1:13.86 6
12 PLACE, SARAH 9 LIVON 1:14.04 1:14.01 5
13 MEYER, BETHANY 11 MWHIT 1:13.93 1:14.08 4
14 KEMP, BRITTANY 10 WAYCO 1:13.54 1:14.09 3
15 CAMPBELL, SAMANTHA 9 HORNL 1:13.70 1:14.28 2
16 MILLER, ERICA 8 LETCH 1:14.36 1:14.40 1
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 MISKELL, BRIDGET 9 LIVON 1:13.88 1:11.99 20
2 WEIDMAN, EMILY 11 DANVL 1:14.97 1:12.37 17
3 EARL, REBECCA 11 AA 1:16.01 1:15.63 16
4 WALKER, GRACE 10 HONYE 1:16.88 1:16.17 15
5 BUCKWALTER, ESTHER 10 AA 1:17.86 1:16.86 14
6 KRAUSE, MELISSA 9 LIVON 1:17.86 1:16.91 13
7 DEAN, JESSICA 10 MWHIT 1:19.37 1:18.49 12
-- DEBADTS, CHELSEA 10 NRW 1:17.76 DQ
B - Final
9 BOSTROM, KATE 11 MWHIT 1:20.58 1:20.82 9
10 OAS, MEAGAN 11 WAYCO 1:20.64 1:21.41 7
11 OAKS, ALEX 11 MDLAK 1:21.70 1:21.42 6
12 PERROTT, MELISSA 11 HORNL 1:23.24 1:22.77 5
13 THORP, ELIZABETH 11 LIVON 1:22.34 1:22.99 4
14 MOTT, ANDREA 12 MWHIT 1:23.20 1:23.68 3
15 FLINT, MAUREEN 12 BATH 1:23.32 1:26.54 2
-- MILEM, BONNA 10 NRW 1:22.76 DQ
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 LIVONIA 3:53.76 3:53.43 40
1) SESSLER, KAITLIN 9 2) WALLACE, FRANCES 12
3) BRAUN, MONICA 12 4) SHERWOOD, DANIELLE 12
2 DANSVILLE 4:04.75 4:01.15 34
1) FILOZOF, KATIE 11 2) O'BRIEN, SARAH 9
3) ROBIN, PENNY 11 4) WEIDMAN, EMILY 11
3 LETCHWORTH 4:04.83 4:04.08 32
1) IRWIN, LAUREN 10 2) SEARS, HEATHER 12
3) REMINGTON, SHELBY 10 4) REMINGTON, SHAYNA 8
4 BATH HAVERLING 4:08.42 4:04.71 30
1) CONGDON, ELIZABETH 11 2) DUBY, ALYSSA 10
3) GLEASON, ALEXA 9 4) SMITH, CASEY 10
5 GANANDA 4:20.66 4:11.95 28
1) HOLMES, LINDSAY 11 2) DEVERELL, JACKIE 12
3) BADE, JOCELYN 11 4) BADE, JENNIFER 9
6 NORTH ROSE WOLCOTT 4:16.49 4:12.73 26
1) SARVER, JESSICA 10 2) DEAN, ALI 10
3) DUBEY, MYRRAH 12 4) BENTLEY, AMANDA 12
7 HORNELL 4:18.86 4:15.65 24
1) REMCHUK, HEATHER 9 2) DAY, SAMANTHA 12
3) KERR, JACKIE 10 4) GUARGLIA, BRITTANY 10
8 WELLSVILLE 4:21.17 4:19.13 22
1) LYNCH, MEGAN 12 2) WILIAMS, DANIELLE 8
3) WILLIAMS, REBECCA 10 4) FAIRCHILD, HEATHER 12
B - Final
9 MIDLAKES 4:24.29 4:15.52 18
1) LAPRESI, DEVAN 9 2) MARKS, MICHELLE 12
3) COULOMBE, JESS 9 4) BALDWIN, KATIE 9
10 PALMYRA MACEDON 4:27.57 4:23.67 14
1) STUBBS, HOLLY 9 2) KOEHLER, ALANA 11
3) DECKER, MELISSA 12 4) BROERSMA, RACHAEL 11
11 MARCUS WHITMAN 4:21.43 4:24.08 12
1) BERRY, JULIE 11 2) KARSZES, COURTNEY 10
3) GOCHENAUR, ASHTON 12 4) BROADWELL, LAUREN 12
12 ALFRED ALMOND 4:36.01 4:25.05 10
1) FULLER, BRITTANY 12 2) TIMBROOK, EMILY 9
3) EARL, REBECCA 11 4) BUCKWALTER, ESTHER 10
13 WAYLAND COHOCTON 4:36.63 4:31.35 8
1) GUILLAUME, FILLE 10 2) BRIGGS, SARAH 11
3) BONDI, KRISTEN 9 4) TRAPHAGEN, NICOLE 9