GIRLS SECTION V SWIMMING AND DIVING CLASS B
NOVEMBER 4, 8, 11, 2006
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 CANANDAIGUA 1:53.29 1:51.56 40
1) SAVAGE, HEATHER 10 2) WEYMOUTH, KATE 12
3) WEYMOUTH, LEIGH 12 4) KURAS, BRITTNEY 10
2 HILTON 1:56.76 1:56.36 34
1) HICKEY, WHITNEY 11 2) BURNS, MORGAN 7
3) ZULKOSKY, CHRISTINE 8 4) RODE, ASHLEY 9
3 BRIGHTON 1:56.54 1:56.77 32
1) SWETT, EMILY 10 2) MARCHETTO, NINA 12
3) HOWITT, LESLIE 11 4) JAGEL, KATIE 10
4 NEWARK 2:03.51 2:02.87 30
1) DEWITT, MEGHAN 12 2) WILCK, CARA 10
3) PEAKE, ALYSSA 12 4) GILLIGAN, HOLLY 11
5 IRONDEQUOIT 2:05.25 2:03.71 28
1) MOORE, JENNIFER 8 2) BLAISE, APRIL 10
3) SPENA, ANDREA 10 4) MASON, BOBBI 10
6 WEBSTER THOMAS 2:04.21 2:04.26 26
1) FRIEL, FRANKIE 11 2) LYONS, AILEEN 9
3) THOMAS, KELSEY 12 4) TURCHETTI, LAUREN 9
-- MERCY 2:05.10 DQ
1) MAYS, CHELSEA 12 2) LAUKAITIS, ALYSON 7
3) BURKART, BRIDGET 12 4) MAXWELL, KATE 9
-- HONEOYE FALLS - LIMA 1:56.98 DQ
1) YOUNG, KATIE 11 2) POSNER, STEPHANIE 12
3) RAMANCHIK, HOLLIS 11 4) MAGEE, MADDIE 11
B - Final
9 GENEVA 2:05.56 2:04.10 18
1) WHALEN, KATIE 12 2) UPDIKE, SARAH 12
3) CHUNG, CARMAN 11 4) BONDOR, ELIZABETH 9
10 VICTOR HIGH SCHOOL 2:05.70 2:04.37 14
1) JUDGE, CHRISSY 12 2) PACKARD, CECELIA 9
3) QUINN, KATELYN 10 4) MARTT, BECKY 12
11 BATAVIA 2:05.63 2:06.01 12
1) MCALLISTER, CATHERINE 7 2) HENRY, TAYLOR 8
3) DUNLEVY, MARGO 11 4) VANDERBERG, CLAIRE 11
12 EASTRIDGE 2:07.91 2:06.89 10
1) HAMILTON, KORI 11 2) TREAT, BECKY 12
3) SHROUT, ROSIE 12 4) HAMILTON, KATIE 8
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 HICKEY, WHITNEY 11 HLTON 1:57.40 1:56.30 20
2 VAN WINKLE, COURTNEY 7 VICTOR 1:58.90 1:59.47 17
3 HANG, SARAH 12 GEN 2:05.17 2:00.91 16
4 BURHANS, ALLISON 11 IRON 2:05.03 2:05.25 15
5 KARL, LAUREN 10 BRI 2:07.97 2:05.26 14
6 LOHRMAN, KATIE 10 WEBT 2:05.44 2:05.72 13
7 SWETMAN, SARA 8 HFL 2:06.68 2:05.90 12
8 CAMPBELL, BONNIE 12 CAN 2:07.80 2:06.76 11
B - Final
9 LONGENBACH, KATHRYN 10 BRI 2:09.51 2:08.34 9
10 ELLISON, ELLEN 12 MERCY 2:10.72 2:08.95 7
11 MANTEL, RIVKAH 12 BRI 2:12.43 2:09.67 6
12 WICKHAM, PAIGE 9 VICTOR 2:11.99 2:10.44 5
13 ANDERSON, MEREDITH 9 MERCY 2:10.81 2:11.45 4
14 BENSON, JENNIFER 9 CAN 2:13.50 2:11.60 3
15 WHITE, MOLLY 9 VICTOR 2:13.53 2:11.92 2
16 WHITTINGTON, ASHLEY 12 VICTOR 2:13.09 2:15.19 1
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 KURAS, BRITTNEY 10 CAN 2:11.28 2:10.00 20
2 REISSIG, MAURA 9 VICTOR 2:20.37 2:18.06 17
3 SWETT, EMILY 10 BRI 2:20.08 2:18.38 16
4 BLAISE, APRIL 10 IRON 2:21.23 2:21.00 15
5 POSNER, STEPHANIE 12 HFL 2:22.23 2:21.26 14
6 UPDIKE, SARAH 12 GEN 2:25.28 2:22.60 13
7 RHOADS, CHRISTINE 8 CAN 2:24.39 2:23.97 12
8 BURNS, MORGAN 7 HLTON 2:24.51 2:25.94 11
B - Final
9 MOORE, JENNIFER 8 IRON 2:29.69 2:27.47 9
10 RODE, ASHLEY 9 HLTON 2:26.17 2:27.75 7
11 PEAKE, ALYSSA 12 NEWRK 2:30.21 2:27.99 6
12 ROSENZWEIG, KAT 11 CAN 2:30.16 2:28.83 5
13 EASTMAN, DIANA 12 BRI 2:31.53 2:29.40 4
14 TURCHETTI, LAUREN 9 WEBT 2:27.38 2:31.40 3
15 VANDERBERG, CLAIRE 11 BATVA 2:26.86 2:32.65 2
-- HARDING, KRISTEN 9 CAN 2:28.60 DQ
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SAVAGE, HEATHER 10 CAN 24.33 23.81 20
2 MAGEE, MADDIE 11 HFL 24.88 25.15 17
3 BRODERICK, ASHLEY 8 VICTOR 25.23 25.17 16
4 GILLIGAN, HOLLY 11 NEWRK 25.98 25.48 15
5 MASON, BOBBI 10 IRON 25.97 25.59 14
6 WEYMOUTH, LEIGH 12 CAN 25.94 25.61 13
7 DEUBLER, MACKENZIE 8 HFL 25.44 25.64 12
8 JAGEL, KATIE 10 BRI 25.43 25.78 11
B - Final
9 STANKAITIS, EMILY 10 HFL 26.11 26.48 9
10 HOWITT, LESLIE 11 BRI 26.27 26.51 7
11 MAXWELL, KATE 9 MERCY 26.56 26.60 6
12 MAYS, CHELSEA 12 MERCY 27.03 26.69 5
13 BONDOR, ELIZABETH 9 GEN 27.07 27.00 4
14 ZIMMERMAN, JAMIE 11 VICTOR 26.84 27.03 3
15 PECK, EMILY 11 CAN 27.03 27.11 2
16 JUERGENS, MARY 9 HLTON 27.29 27.13 1
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SAVAGE, HEATHER 10 CAN 59.56 57.31 20
2 HICKEY, WHITNEY 11 HLTON 59.16 58.47 17
3 VAN WINKLE, COURTNEY 7 VICTOR 1:02.22 1:02.26 16
4 BENTLEY, PAULA 8 CAN 1:03.49 1:02.83 15
5 MAGEE, MADDIE 11 HFL 1:04.66 1:03.55 14
6 BURHANS, ALLISON 11 IRON 1:04.98 1:03.82 13
7 HOWITT, LESLIE 11 BRI 1:03.43 1:04.13 12
8 RAMANCHIK, HOLLIS 11 HFL 1:06.09 1:07.66 11
B - Final
9 WEYMOUTH, LEIGH 12 CAN 1:07.37 1:05.67 9
10 ZULKOSKY, CHRISTINE 8 HLTON 1:06.15 1:06.86 7
11 CHUNG, CARMAN 11 GEN 1:06.78 1:07.24 6
12 GELKE, KIKI 11 MERCY 1:08.50 1:08.24 5
13 HARDING, KRISTEN 9 CAN 1:08.49 1:08.31 4
14 HAMILTON, KORI 11 ERDGE 1:07.55 1:08.38 3
15 FLOESER, KIM 12 HFL 1:09.10 1:09.23 2
16 THOMAS, KELSEY 12 WEBT 1:09.13 1:09.94 1
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 KURAS, BRITTNEY 10 CAN 54.79 53.06 20
2 MASON, BOBBI 10 IRON 55.79 55.30 17
3 HANG, SARAH 12 GEN 56.24 55.39 16
4 DEUBLER, MACKENZIE 8 HFL 56.49 56.67 15
5 LOHRMAN, KATIE 10 WEBT 57.70 57.25 14
6 CAMPBELL, BONNIE 12 CAN 57.73 57.32 12.5
6 JAGEL, KATIE 10 BRI 57.63 57.32 12.5
8 STANKAITIS, EMILY 10 HFL 58.43 58.65 11
B - Final
9 GILLIGAN, HOLLY 11 NEWRK 58.52 57.95 9
10 ANDERSON, MEREDITH 9 MERCY 59.12 58.53 7
11 TURCHETTI, LAUREN 9 WEBT 58.87 59.32 6
12 MANTEL, RIVKAH 12 BRI 59.38 59.40 5
13 ZIMMERMAN, JAMIE 11 VICTOR 58.61 59.41 4
14 MAXWELL, KATE 9 MERCY 59.88 59.80 3
15 PRICE, ELLIE 9 HLTON 59.25 59.91 2
16 BONDOR, ELIZABETH 9 GEN 59.61 1:00.10 1
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 KARL, LAUREN 10 BRI 5:40.90 5:34.16 20
2 WILCK, CARA 10 NEWRK 5:36.69 5:34.71 17
3 WICKHAM, PAIGE 9 VICTOR 5:39.20 5:40.86 16
4 SWETMAN, SARA 8 HFL 5:42.36 5:41.28 15
5 YOUNG, KATIE 11 HFL 5:48.76 5:42.48 14
6 ZULKOSKY, CHRISTINE 8 HLTON 5:43.65 5:44.84 13
7 ELLISON, ELLEN 12 MERCY 5:52.83 5:47.69 12
8 LONGENBACH, KATHRYN 10 BRI 5:48.02 5:48.96 11
B - Final
9 WHITE, MOLLY 9 VICTOR 5:56.66 5:50.46 9
10 HESS, JORDAN 9 VICTOR 5:55.92 5:51.85 7
11 BENSON, JENNIFER 9 CAN 5:58.87 5:54.32 6
12 CHUNG, CARMAN 11 GEN 5:54.48 5:55.15 5
13 HAMILTON, KATIE 8 ERDGE 6:01.30 5:56.52 4
14 WHITTINGTON, ASHLEY 12 VICTOR 5:58.58 5:58.38 3
15 KLEIN, MIRANDA 8 HLTON 6:01.64 5:59.41 2
16 BINGGELI, KAYLA 11 NEWRK 6:00.58 6:04.85 1
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 CANANDAIGUA 1:45.77 1:38.50 40
1) SAVAGE, HEATHER 10 2) WEYMOUTH, LEIGH 12
3) BENTLEY, PAULA 8 4) KURAS, BRITTNEY 10
2 HONEOYE FALLS - LIMA 1:45.36 1:41.34 34
1) DEUBLER, MACKENZIE 8 2) STANKAITIS, EMILY 10
3) POSNER, STEPHANIE 12 4) MAGEE, MADDIE 11
3 VICTOR HIGH SCHOOL 1:42.99 1:41.65 32
1) BRODERICK, ASHLEY 8 2) ZIMMERMAN, JAMIE 11
3) REISSIG, MAURA 9 4) VAN WINKLE, COURTNEY 7
4 MERCY 1:49.56 1:48.30 30
1) MAYS, CHELSEA 12 2) ANDERSON, MEREDITH 9
3) MAXWELL, KATE 9 4) ELLISON, ELLEN 12
5 GENEVA 1:49.31 1:48.34 28
1) WHALEN, KATIE 12 2) KEETON, MAEVE 11
3) CAMP, JYNELL 12 4) HANG, SARAH 12
6 NEWARK 1:49.84 1:49.24 26
1) GILLIGAN, HOLLY 11 2) VANDUYNE, REBECCA 11
3) MURPHY, LIZ 12 4) WILCK, CARA 10
7 WEBSTER THOMAS 1:50.83 1:50.07 24
1) LOHRMAN, KATIE 10 2) SULLIVAN, VICTORIA 7
3) LYONS, AILEEN 9 4) WEGMAN, DANIELLE 12
8 HILTON 1:51.16 1:53.51 22
1) JUERGENS, MARY 9 2) IRISH, HEATHER 11
3) RODE, ASHLEY 9 4) PECHIE, LAUREN 8
B - Final
9 BRIGHTON 1:51.72 1:49.19 18
1) MANTEL, RIVKAH 12 2) SCALISE, VICTORIA 9
3) LONGENBACH, KATHRYN 10 4) KARL, LAUREN 10
10 EASTRIDGE 1:51.27 1:50.12 14
1) TREAT, BECKY 12 2) HAMILTON, KORI 11
3) SHROUT, ROSIE 12 4) HAMILTON, KATIE 8
11 IRONDEQUOIT 1:53.09 1:50.52 12
1) BLAISE, APRIL 10 2) HAPEMAN, ALLISON 12
3) SALE, LAUREN 11 4) BURHANS, ALLISON 11
12 BATAVIA 1:55.41 1:53.17 10
1) HENRY, TAYLOR 8 2) MCALLISTER, CATHERINE 7
3) VANDERBERG, CLAIRE 11 4) DUNLEVY, MARGO 11
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 SWETT, EMILY 10 BRI 1:01.06 1:00.69 20
2 REISSIG, MAURA 9 VICTOR 1:01.90 1:02.13 17
3 YOUNG, KATIE 11 HFL 1:05.28 1:04.96 16
4 ROSENZWEIG, KAT 11 CAN 1:05.47 1:05.50 15
5 RHOADS, CHRISTINE 8 CAN 1:06.91 1:06.24 14
6 RAMANCHIK, HOLLIS 11 HFL 1:06.15 1:06.62 13
7 HAMILTON, KORI 11 ERDGE 1:06.89 1:07.47 12
8 WILCK, CARA 10 NEWRK 1:05.90 1:08.33 11
B - Final
9 UPDIKE, SARAH 12 GEN 1:07.95 1:06.20 9
10 FRIEL, FRANKIE 11 WEBT 1:06.92 1:08.05 7
11 DEWITT, MEGHAN 12 NEWRK 1:07.48 1:08.16 6
12 EASTMAN, DIANA 12 BRI 1:08.43 1:08.18 5
13 JUDGE, CHRISSY 12 VICTOR 1:08.00 1:08.54 4
14 SILVERMAN, MADDIE 7 HFL 1:09.34 1:09.49 3
15 MAYS, CHELSEA 12 MERCY 1:08.92 1:09.82 2
16 MOLLOY, ERIN 9 CAN 1:09.44 1:10.53 1
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 BENTLEY, PAULA 8 CAN 1:10.58 1:08.85 20
2 BLAISE, APRIL 10 IRON 1:10.83 1:11.08 17
3 POSNER, STEPHANIE 12 HFL 1:12.09 1:11.81 16
4 BINGGELI, KAYLA 11 NEWRK 1:13.02 1:13.56 15
5 MARCHETTO, NINA 12 BRI 1:15.21 1:15.20 14
6 BURNS, MORGAN 7 HLTON 1:15.66 1:15.33 13
7 WEYMOUTH, KATE 12 CAN 1:15.71 1:15.39 12
8 VANDERBERG, CLAIRE 11 BATVA 1:15.96 1:18.03 11
B - Final
9 MCGAVERN, KAREN 11 HLTON 1:16.59 1:15.54 9
10 PACKARD, CECELIA 9 VICTOR 1:16.75 1:16.05 7
11 RODE, ASHLEY 9 HLTON 1:16.42 1:16.19 6
12 VALLONE, LAURA 12 VICTOR 1:18.97 1:16.55 5
13 PELLETIER, KRISTINA 9 MERCY 1:18.42 1:17.96 4
14 TAYLOR, SARA 12 NEWRK 1:19.01 1:18.32 3
15 SILVERSTEIN, JEN 11 BRI 1:18.03 1:18.44 2
16 DECARR, CHELSEA 12 BRI 1:18.67 1:19.28 1
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 VICTOR HIGH SCHOOL 3:49.05 3:48.32 40
1) BRODERICK, ASHLEY 8 2) WICKHAM, PAIGE 9
3) REISSIG, MAURA 9 4) VAN WINKLE, COURTNEY 7
2 BRIGHTON 3:57.75 3:50.18 34
1) JAGEL, KATIE 10 2) HOWITT, LESLIE 11
3) MANTEL, RIVKAH 12 4) SWETT, EMILY 10
3 HILTON 3:58.68 3:52.11 32
1) ZULKOSKY, CHRISTINE 8 2) PRICE, ELLIE 9
3) RODE, ASHLEY 9 4) HICKEY, WHITNEY 11
4 CANANDAIGUA 3:58.01 3:53.10 30
1) CAMPBELL, BONNIE 12 2) PECK, EMILY 11
3) RHOADS, CHRISTINE 8 4) BENTLEY, PAULA 8
5 HONEOYE FALLS - LIMA 3:55.15 3:53.86 28
1) DEUBLER, MACKENZIE 8 2) YOUNG, KATIE 11
3) SWETMAN, SARA 8 4) STANKAITIS, EMILY 10
6 GENEVA 3:54.84 3:54.51 26
1) BONDOR, ELIZABETH 9 2) CHUNG, CARMAN 11
3) UPDIKE, SARAH 12 4) HANG, SARAH 12
7 IRONDEQUOIT 4:00.09 3:56.59 24
1) BURHANS, ALLISON 11 2) SPENA, ANDREA 10
3) OWEN, KELLY 9 4) MASON, BOBBI 10
8 WEBSTER THOMAS 3:59.75 4:01.51 22
1) LOHRMAN, KATIE 10 2) THOMAS, KELSEY 12
3) WEGMAN, DANIELLE 12 4) TURCHETTI, LAUREN 9
B - Final
9 MERCY 4:15.76 4:05.67 18
1) MCCORMICK, KATE 10 2) MCDONNELL, GRACE 10
3) ANDERSON, MEREDITH 9 4) ELLISON, ELLEN 12
10 NEWARK 4:14.82 4:07.80 14
1) PEAKE, ALYSSA 12 2) MURPHY, LIZ 12
3) BURNHAM, ALLISON 11 4) VANDUYNE, REBECCA 11
11 EASTRIDGE 4:52.10 4:45.53 12
1) GRAMLICH, EMILY 8 2) CONWAY, CHELSEA 12
3) MOONEY, JEAN 12 4) SWANSON, ALYSSA 10