GIRLS SECTION V SWIMMING AND DIVING CLASS A                  
                            NOVEMBER 3, 9, 11, 2006                            
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 PITTSFORD                                         1:49.91    1:49.53   40  
     1) LEWIS, JENNY 11                 2) WARD, JESSIE 12                
     3) WAHL, LINDSAY 12                4) GROVES, KELLEY 11              
  2 RUSH HENRIETTA                                    1:52.68    1:51.95   34  
     1) DETLEF, BRITTANY 12             2) STATHOPOULOS, DESPINA 12       
     3) MORAN, CAITLIN 10               4) MORRELL, MALLORY 10            
  3 WEBSTER SCHROEDER                                 1:54.12    1:52.39   32  
     1) KRISANDA, CHELSEA 10            2) DIXON, KATIE 11                
     3) WHITTUM, LISA 10                4) RIETH, CHRISTINE 12            
  4 FAIRPORT                                          1:54.28    1:52.66   30  
     1) GARDNER, EMILY 11               2) HAGEMAN, ANDREA 11             
     3) GROSS, STEPHANIE 11             4) REISCH, MORGAN 12              
  5 BROCKPORT                                         1:55.10    1:54.34   28  
     1) BRANNAN, VICTORIA 10            2) WILLIAMS, MONICA 10            
     3) SNOW, TESSA 12                  4) BARBER, KATELYN 10             
  6 PENFIELD                                          1:58.43    1:56.49   26  
     1) BUISMAN, MEGAN 8                2) PORCELLIO, LIZ 10              
     3) WALTER, ALEX 10                 4) HANSEN, CASSIE 10              
  7 SPENCERPORT                                       2:04.65    2:04.33   24  
     1) SANFILIPO, LENA 12              2) SPIEGEL, LARA 11               
     3) LODGE, ALEX 12                  4) FLEMING, LAURA 11              
  8 GATES CHILI                                       2:06.36    2:06.79   22  
     1) MYERS, BRITTANY 12              2) D'AMBROSIA, AMBER 11           
     3) CHENARD, KATHRYN 11             4) LIVINGSTON, JAMIE 10           
B - Final
  9 GREECE ATHENA/ODYSSEY                             2:07.84    2:06.38   18  
     1) REELE, CHRISTINA 9              2) REELE, MICHELLE 11             
     3) DORSCHEL, AMILIA 11             4) RUSSELL, KATIE 9               
 10 EAST/SOTA                                         2:07.46    2:06.72   14  
     1) CROSS, HILLARY 11               2) FITZSTEVENS, MAIA 10           
     3) HOWELL, VIKKI 10                4) GASKILL, SAVANNA 11            
 11 CHURCHVILLE CHILI                                 2:07.81    2:08.03   12  
     1) CARPENTER, VALERIE 11           2) CUTHBERT, ALICE 11             
     3) SCHAKE, ELIZABETH 10            4) REEVES, RACHEL 12              
 12 GREECE ARCADIA/OLYMPIA                            2:23.12    2:18.70   10  
     1) BIBBENS, EMILY 11               2) OLSCAMP, MEGAN 10              
     3) SPAKOWSKI, MARIE 7              4) WILLIAMS, LONI 12              
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 MCGRAW, ERIN              12 FPORT                1:52.20    1:51.49   20  
  2 WAHL, LINDSAY             12 PITTS                1:56.19    1:55.28   17  
  3 KRISANDA, CHELSEA         10 WEBS                 1:56.44    1:56.30   16  
  4 MILLER, EMMA              10 PITTS                1:57.90    1:57.19   15  
  5 CONKLIN, JEN               9 PITTS                1:58.19    1:58.20   14  
  6 TROBE, ALEX               10 PITTS                2:00.07    1:58.38   13  
  7 BUCKWELL, KAITIE           9 SPORT                1:59.95    1:59.39   12  
  8 ANDERSON, KELSEY          12 PNFLD                2:00.31    1:59.68   11  
B - Final
  9 KING, RACHEL               9 AT/OD                2:01.20    1:59.91    9  
 10 OSTROM, CARRIE            11 FPORT                2:01.83    2:00.00    7  
 11 WEBSTER, KATELIN          10 FPORT                2:05.63    2:03.80    6  
 12 CHIANG, TIFFANY           12 FPORT                2:06.02    2:04.48    5  
 13 MONDY, MICHELLE           10 BPORT                2:06.49    2:05.80    4  
 14 SPAKOWSKI, KATIE          11 AR/OL                2:07.99    2:06.20    3  
 15 KNAB, MEGHAN              11 CC                   2:07.38    2:06.33    2  
 16 BARBER, KATELYN           10 BPORT                2:07.28    2:08.46    1  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 DUFAULT, LAUREN           12 FPORT                2:11.45    2:08.31   20  
  2 WOOD, JENNA               10 FPORT                2:11.04    2:09.83   17  
  3 SNOW, TESSA               12 BPORT                2:12.67    2:10.02   16  
  4 GARDNER, EMILY            11 FPORT                2:15.14    2:10.85   15  
  5 DEMPSEY, SARAH             9 PITTS                2:12.16    2:11.00   14  
  6 PORCELLIO, LIZ            10 PNFLD                2:15.26    2:13.73   13  
  7 GREEN, MEGHAN             10 PITTS                2:17.70    2:17.53   12  
  8 BUISMAN, MEGAN             8 PNFLD                2:17.95    2:17.68   11  
B - Final
  9 DORSCHEL, AMILIA          11 AT/OD                2:23.26    2:21.35    9  
 10 KEECH, AMY                 8 PNFLD                2:23.10    2:21.89    7  
 11 CRISCUOLO, ALY            11 PITTS                2:21.19    2:22.11    6  
 12 ANZALONE, KELLEY          10 BPORT                2:23.85    2:22.43    5  
 13 SHIN, ESTHER              10 FPORT                2:22.99    2:23.55    4  
 14 ZORSCH, SHANNON           12 AT/OD                2:24.96    2:23.95    3  
 15 BARBER, JAMI               7 BPORT                2:26.38    2:26.19    2  
 16 ZELAZNY, AIMEE            10 WEBS                 2:26.84    2:30.44    1  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 MORRELL, MALLORY          10 RUSH                   24.33      24.37   20  
  2 TYAGI, DEVINA             11 FPORT                  25.24      24.63   17  
  3 MORAN, CAITLIN            10 RUSH                   24.93      24.88   16  
  4 GROVES, KELLEY            11 PITTS                  25.08      25.00   15  
  5 RIETH, CHRISTINE          12 WEBS                   25.28      25.11   14  
  6 HOFFMAN, JENNA            10 AT/OD                  25.37      25.66   13  
  7 DOBLER, KATIE             10 PITTS                  25.38      25.75   12  
  8 WHITTUM, LISA             10 WEBS                   25.63      25.87   11  
B - Final
  9 GRUSCHOW, COURTNEY        12 RUSH                   25.85      25.56    9  
 10 SADLER, JACKIE            11 CC                     25.95      25.93    7  
 11 DIXON, KATIE              11 WEBS                   26.47      25.96    6  
 12 REISCH, MORGAN            12 FPORT                  26.53      26.25    5  
 13 INGERICK, MEGHAN          11 FPORT                  26.32      26.35    4  
 14 MYERS, ERIKA              10 CC                     26.24      26.39    3  
 15 GEARY, KELLY              11 PITTS                  26.29      26.40    2  
 16 WILLIAMS, MONICA          10 BPORT                  26.42      26.56    1  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 MCGRAW, ERIN              12 FPORT                  56.29      55.67   20  
  2 DETLEF, BRITTANY          12 RUSH                   58.88      58.23   17  
  3 BRANNAN, VICTORIA         10 BPORT                1:00.31    1:00.13   16  
  4 DEMPSEY, SARAH             9 PITTS                1:00.22    1:00.87   15  
  5 GROSS, STEPHANIE          11 FPORT                1:01.23    1:01.15   14  
  6 CRISCUOLO, ALY            11 PITTS                1:01.05    1:01.76   13  
  7 CONKLIN, JEN               9 PITTS                1:01.85    1:02.56   12  
  8 GEARY, KELLY              11 PITTS                1:02.95    1:04.27   11  
B - Final
  9 WOYTASH, STACI            11 FPORT                1:04.18    1:03.52    9  
 10 WHITTUM, LISA             10 WEBS                 1:05.57    1:04.14    7  
 11 DORSCHEL, AMILIA          11 AT/OD                1:05.03    1:04.38    6  
 12 MONDY, MICHELLE           10 BPORT                1:05.02    1:04.71    5  
 13 SCHAKE, ELIZABETH         10 CC                   1:04.64    1:04.77    4  
 14 SHIN, ESTHER              10 FPORT                1:05.03    1:06.05    3  
 15 WALTER, ALEX              10 PNFLD                1:05.62    1:06.28    2  
 16 FOSTER, MEGAN             11 WEBS                 1:05.68    1:06.71    1  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 LEWIS, JENNY              11 PITTS                  52.65      52.51   20  
  2 DUFAULT, LAUREN           12 FPORT                  53.95      53.25   17  
  3 SNOW, TESSA               12 BPORT                  54.36      53.61   16  
  4 GROVES, KELLEY            11 PITTS                  54.83      54.19   15  
  5 MORAN, CAITLIN            10 RUSH                   54.33      54.32   14  
  6 RIETH, CHRISTINE          12 WEBS                   54.43      55.09   13  
  7 MORRELL, MALLORY          10 RUSH                   55.09      55.46   12  
  8 HOUSE, RACHEL             10 PITTS                  56.94      56.73   11  
B - Final
  9 WEBSTER, KATELIN          10 FPORT                  57.27      56.65    9  
 10 REISCH, MORGAN            12 FPORT                  57.55      57.01    7  
 11 GRUSCHOW, COURTNEY        12 RUSH                   57.66      57.50    6  
 12 MATTHEWS, LINDSAY         11 PITTS                  58.03      57.97    4.5
 12 CHIANG, TIFFANY           12 FPORT                  58.45      57.97    4.5
 14 CARPENTER, EMMA           11 BPORT                  58.39      58.81    3  
 15 RUSSELL, KATIE             9 AT/OD                  58.72      59.58    2  
 16 SCHAKE, ELIZABETH         10 CC                     59.26    1:00.79    1  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 MILLER, EMMA              10 PITTS                5:08.99    5:07.29   20  
  2 KRISANDA, CHELSEA         10 WEBS                 5:11.41    5:08.49   17  
  3 GARDNER, EMILY            11 FPORT                5:21.94    5:12.21   16  
  4 GREEN, MEGHAN             10 PITTS                5:13.54    5:13.98   15  
  5 TROBE, ALEX               10 PITTS                5:16.78    5:20.21   14  
  6 ANDERSON, KELSEY          12 PNFLD                5:23.91    5:22.28   13  
  7 DOBLER, KATIE             10 PITTS                5:17.99    5:22.57   12  
  8 BUCKWELL, KAITIE           9 SPORT                5:21.05    5:25.32   11  
B - Final
  9 OSTROM, CARRIE            11 FPORT                5:26.94    5:20.68    9  
 10 KING, RACHEL               9 AT/OD                5:28.31    5:25.25    7  
 11 MILLER, STEPHANIE         10 PNFLD                5:39.00    5:33.51    6  
 12 BARBER, KATELYN           10 BPORT                5:37.23    5:36.31    5  
 13 SPAKOWSKI, KATIE          11 AR/OL                5:38.83    5:40.46    4  
 14 KNAB, MEGHAN              11 CC                   5:43.84    5:43.68    3  
 15 LLOYD, HAYLEY             10 WEBS                 5:45.77    5:46.56    2  
 16 STUVER, NICOLE            11 FPORT                5:46.71    5:46.79    1  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 FAIRPORT                                          1:41.57    1:36.68   40  
     1) MCGRAW, ERIN 12                 2) TYAGI, DEVINA 11               
     3) WOOD, JENNA 10                  4) DUFAULT, LAUREN 12             
  2 RUSH HENRIETTA                                    1:40.28    1:38.92   34  
     1) MORRELL, MALLORY 10             2) GRUSCHOW, COURTNEY 12          
     3) DETLEF, BRITTANY 12             4) MORAN, CAITLIN 10              
  3 PITTSFORD                                         1:41.27    1:39.89   32  
     1) DEMPSEY, SARAH 9                2) DOBLER, KATIE 10               
     3) CONKLIN, JEN 9                  4) TROBE, ALEX 10                 
  4 WEBSTER SCHROEDER                                 1:43.79    1:41.55   30  
     1) WHITTUM, LISA 10                2) DIXON, KATIE 11                
     3) KRISANDA, CHELSEA 10            4) RIETH, CHRISTINE 12            
  5 GREECE ATHENA/ODYSSEY                             1:43.83    1:44.02   28  
     1) RUSSELL, KATIE 9                2) HOFFMAN, JENNA 10              
     3) ZORSCH, SHANNON 12              4) KING, RACHEL 9                 
  6 BROCKPORT                                         1:44.07    1:45.36   26  
     1) MONDY, MICHELLE 10              2) WILLIAMS, MONICA 10            
     3) BARBER, KATELYN 10              4) SNOW, TESSA 12                 
  7 PENFIELD                                          1:49.54    1:49.04   24  
     1) JONES, SHARAYAH 10              2) HANSEN, CASSIE 10              
     3) KULPINSKI, KERRY 11             4) ANDERSON, KELSEY 12            
  8 GREECE ARCADIA/OLYMPIA                            1:50.64    1:49.16   22  
     1) SIEDLECKI, JORDAN 10            2) SPAKOWSKI, MOLLY 10            
     3) WILLIAMS, LONI 12               4) GEFELL, AMY 12                 
B - Final
  9 CHURCHVILLE CHILI                                 1:52.06    1:50.23   18  
     1) MCCONNELL, KRISTEN 12           2) MYERS, ERIKA 10                
     3) REEVES, RACHEL 12               4) KNAB, MEGHAN 11                
 10 SPENCERPORT                                       1:52.12    1:50.98   14  
     1) SANFILIPO, STEPHANIE 10         2) MCNALL, KAYLA 12               
     3) RICHARDSON, MAUREEN 12          4) SPATH, MELANIE 9               
 11 GATES CHILI                                       1:53.50    1:52.30   12  
     1) MYERS, BRITTANY 12              2) TYLL, JESSICA 10               
     3) LIVINGSTON, JAMIE 10            4) VANVALIN, VANESSA 12           
 12 EAST/SOTA                                         2:00.62    1:55.63   10  
     1) GASKILL, SAVANNA 11             2) FITZSTEVENS, MAIA 10           
     3) HOWELL, VIKKI 10                4) CROSS, HILLARY 11              
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 LEWIS, JENNY              11 PITTS                  56.06      56.67   20  
  2 WAHL, LINDSAY             12 PITTS                  58.77      59.05   17  
  3 BRANNAN, VICTORIA         10 BPORT                1:01.05      59.74   16  
  4 TYLUTKI, OLIVIA           11 PITTS                1:01.64    1:00.25   15  
  5 BUISMAN, MEGAN             8 PNFLD                1:00.51    1:00.47   14  
  6 TYAGI, DEVINA             11 FPORT                1:00.80    1:01.19   13  
  7 HOFFMAN, JENNA            10 AT/OD                1:03.63    1:02.14   12  
  8 DETLEF, BRITTANY          12 RUSH                 1:01.97    1:03.10   11  
B - Final
  9 O'NEILL, BRENNA           11 FPORT                1:04.36    1:03.45    9  
 10 INGERICK, MEGHAN          11 FPORT                1:03.69    1:03.92    7  
 11 WOYTASH, STACI            11 FPORT                1:04.84    1:04.78    6  
 12 ASHWORTH, MADDY            9 PITTS                1:05.40    1:04.92    5  
 13 ANZALONE, KELLEY          10 BPORT                1:05.63    1:05.34    4  
 14 ZELAZNY, AIMEE            10 WEBS                 1:06.92    1:06.31    3  
 15 SQUILLA, JULIA            10 PNFLD                1:07.54    1:07.86    2  
 16 CARPENTER, VALERIE        11 CC                   1:07.15    1:08.11    1  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 WOOD, JENNA               10 FPORT                1:09.32    1:07.83   20  
  2 WARD, JESSIE              12 PITTS                1:08.72    1:08.09   17  
  3 PORCELLIO, LIZ            10 PNFLD                1:08.93    1:08.17   16  
  4 ROSS, STEPH               11 PITTS                1:10.76    1:10.54   15  
  5 HAGEMAN, ANDREA           11 FPORT                1:10.68    1:10.77   14  
  6 KEECH, AMY                 8 PNFLD                1:11.11    1:11.91   13  
  7 GROSS, STEPHANIE          11 FPORT                1:12.44    1:12.18   12  
  8 DUBOIS, ASHLEY             8 RUSH                 1:12.27    1:12.37   11  
B - Final
  9 DIXON, KATIE              11 WEBS                 1:12.95    1:12.39    9  
 10 ELLIS, MANDY              12 PITTS                1:12.56    1:12.83    7  
 11 GEISER, CLAIRE            12 PITTS                1:12.85    1:13.00    6  
 12 STATHOPOULOS, DESPINA     12 RUSH                 1:12.56    1:13.38    5  
 13 WALTER, ALEX              10 PNFLD                1:14.12    1:14.08    4  
 14 ZORSCH, SHANNON           12 AT/OD                1:13.32    1:14.21    3  
 15 CORYEA, EMILY             11 WEBS                 1:15.45    1:15.64    2  
 16 WILLIAMS, MONICA          10 BPORT                1:15.48    1:15.80    1  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 FAIRPORT                                          3:42.29    3:33.13   40  
     1) MCGRAW, ERIN 12                 2) DUFAULT, LAUREN 12             
     3) WOOD, JENNA 10                  4) TYAGI, DEVINA 11               
  2 PITTSFORD                                         3:39.48    3:33.89   34  
     1) WAHL, LINDSAY 12                2) DEMPSEY, SARAH 9               
     3) GROVES, KELLEY 11               4) LEWIS, JENNY 11                
  3 PENFIELD                                          3:50.00    3:46.67   32  
     1) ANDERSON, KELSEY 12             2) BUISMAN, MEGAN 8               
     3) MILLER, STEPHANIE 10            4) PORCELLIO, LIZ 10              
  4 GREECE ATHENA/ODYSSEY                             3:50.72    3:49.89   30  
     1) DORSCHEL, AMILIA 11             2) HOFFMAN, JENNA 10              
     3) ZORSCH, SHANNON 12              4) KING, RACHEL 9                 
  5 BROCKPORT                                         4:01.64    3:53.72   28  
     1) MONDY, MICHELLE 10              2) CARPENTER, EMMA 11             
     3) ANZALONE, KELLEY 10             4) BRANNAN, VICTORIA 10           
  6 SPENCERPORT                                       3:58.37    3:55.21   26  
     1) SANFILIPO, STEPHANIE 10         2) MCNALL, KAYLA 12               
     3) RICHARDSON, MAUREEN 12          4) BUCKWELL, KAITIE 9             
  7 RUSH HENRIETTA                                    4:00.92    3:57.36   24  
     1) GRUSCHOW, COURTNEY 12           2) GRILLO, ELIZABETH 9            
     3) FEDORYSHYN, MICHELLE 9          4) LALONDE, KELLY 11              
  8 WEBSTER SCHROEDER                                 4:01.15    3:57.60   22  
     1) FOSTER, MEGAN 11                2) ZELAZNY, AIMEE 10              
     3) CAROLAN, KELLY 9                4) LLOYD, HAYLEY 10               
B - Final
  9 GREECE ARCADIA/OLYMPIA                            4:05.23    4:00.38   18  
     1) SPAKOWSKI, KATIE 11             2) SIEDLECKI, JORDAN 10           
     3) SPAKOWSKI, MOLLY 10             4) GEFELL, AMY 12                 
 10 GATES CHILI                                       4:28.70    4:28.91   14  
     1) CHENARD, KATHRYN 11             2) TYLL, JESSICA 10               
     3) DECESARE, KRISTINA 12           4) VANVALIN, VANESSA 12